






View Sizing Chart (Inches):
| Size | US | Bicep Length | Bust | Cuff | Length | Sleeve Length |
| 0XL | US12 | 16.9 | 45.7 | 7.3-15 | 24.6 | 27.7 |
| 1XL | US14 | 17.7 | 48 | 7.9-15.7 | 25.2 | 28.3 |
| 2XL | US16 | 18.6 | 50.4 | 8.5-16.5 | 25.8 | 29 |
| 3XL | US18 | 19.4 | 52.8 | 9.1-17.3 | 26.4 | 29.6 |
| 4XL | US20 | 20.3 | 55.1 | 9.6-18.1 | 27 | 30.2 |
| 5X | US22 | 21.3 | 57.5 | 9.8 | 28 | 28.3 |
| 6X | US24/26 | 22.3 | 61.4 | 10.6 | 28.5 | 29 |
| 7X | US28/30 | 23.3 | 65.4 | 11.3 | 29.1 | 29.6 |
| 8X | US32/34 | 24.3 | 69.3 | 12 | 29.7 | 30.2 |
Product Details:
Color: Black
Style: Casual
Pattern Type: Plain
Details: Contrast Lace, Zipper
Type: Bomber
Neckline: Baseball Collar
Sleeve Length: Long Sleeve
Sleeve Type: Raglan Sleeve
Length: Regular
Placket: Zipper
Fit Type: Loose
Fabric: Slight Stretch
Material: Knitted Fabric
Composition: 95% Polyester, 5% Elastane
Care Instructions: Machine wash or professional dry clean
Temperature: Spring/Fall (18-25℃/63-77℉)
Pockets: No
Body: Unlined
Sheer: No